Model | HPS-CFL052 | Reference distance① | 51.24mm |
Measuring range | ±8.29mm | Linearity error | 2.2μm |
Static repeatability② | 0.4μm | Measuring angle | ±15.4° |
Spot diameter (Large) | 38μm | Spot diameter (Small) | 8μm |
IP protection | IP52 (Standard Level),IP65 (Bookable) | Environment temperature | -40~+85℃ |
Material | Aluminum 6061 | Optical fiber length | 3m(Standard); 5m/10m(Optional) |
Weight | 710g | Outer diameter | 52mm |
*① This is the value from the lens structure surface to the center point of the lens measurement range.
*② This value is a 3σ value, which is obtained by measuring the tungsten steel standard gauge block on the optical platform in our company's dust-free laboratory. The number of samples: 200000; integration time: 400us; light signal intensity (manually adjusted): 50%; moving average filter window size: 128.
*All technical specifications shall be subject to the latest official product datasheet.
*Hypersen Technologies reserves the right of final interpretation.