HPS-LCF 1000
Product introduction
– Suitable for 3D inspection of transparent, mirrored and highly reflective materials
– Can record detailed raw data and generate various forms of 2D/3D graphs
– 2048 points/profile; 0.1μm Z-axis repeatability
– Ultra-high-speed scanning: 35000 lines/sec
– Complete SDK and one-stop software support service
– Applied in industrial precision measurement and scientific research
model | HPS-LCF 1000 | Field of View(mm) | 5.9 |
---|---|---|---|
X-resolution(μm) | 2.9 | Z-repeatability(μm)*1 | 0.1 |
Stand-off distance(mm) | 16 | Measurement range(mm) | 3 |
Scan rate at full measurement range(Hz)*2 | 5000 | Max.scan rate(Hz)*3 | 35000 |
Number of date points/profile | 2048 | Max.surface slope on mirror(deg) | ±20.5 |
Dimensions(W*H*D)(mm) | 397*449.3*106 | Weight(kg) | 19 |
Power | 35w | Protection degree(EN 60529) | IP55 |
Power supply | 24V DC,3A | Connection to the controller | 40G optical fibre |
Digital input | Optocoupler input and output |

