HPS-3D160 Pro
Product introduction
– 76° x 32° FOV
– 160 x 60 resolution
– High SNR digital output
– Support 16 groups ROI setting, each group support multi ROIs.
– Available with USB, RS-232, USB-IO and LAN communication.
– Optional point-cloud and object coordinate output
– Built-in data processing and filtering algorithms.
– Solid-state design, IP67 protection.
– Support Simple-HDR, Auto-HDR and Super-HDR measurement mode.
Model | HPS-3D160 Pro | Size(WxDxH) | 78x40x30mm |
Weight | ≈110g | Power Supply | DC 12~24V |
Power Consumption | 3~5 W | Strong Light Performance | 80,000 Lux |
Storage Temperature | -40~+85℃ | Operating Temperature | -10~+55℃ |
Wave Length | 850 nm | Emitting Angle | 76 °(Horizontal)x 32 °(Vertical) |
Precision | ±2cm | Measuring Range | 0.25~3m @10% reflectivity, |
0.25~8m @90% reflectivity | |||
Operating Mode | Auto-HDR | Output Data | Depth data, average distance,signal strength, |
Super-HDR) | quantity of weak signal pixels, quantity of saturated pixels, | ||
Simple-HDR | maximum distance, minimum distance | ||
Frame Rate | 35Hz/adjustable | Power-on Initialization Time | 1500ms |
Communication Interface | USB、RS-232、USB-IO、LAN | Optocoupler Isolation I/O | Standard: 1 input, 1 output |

