HPS-CF4000
Product introduction
– High-performance chromatic confocal sensor controller with 4 channels
– Fit for curved,uneven and rough surfaces
– Fit for whole series of Hypersen’s chromatic sonfocal sensor heads
– Support Hypersen Confocal Studio Client for professional measurement
– High-speed measurement: 6300Hz/s
– Complete SDK for customers’ secondary development
Model | HPS-CF4000 | |||||||
Power input | Power voltage | AC 100V-240V 50/60Hz | ||||||
Max.current | 0.1A | |||||||
Ligth source | White LED | |||||||
Number of channels | 4个 | |||||||
Power | Typical value:10W | |||||||
Operating temperature | 0~+45℃ | |||||||
Relative humidity | 20~85%RH(no condensation) | |||||||
Weight* | ≈6kg | |||||||
Communication Interface | USB x 1 | Single channel:6.3kHz; Dual channel:1.8kHz; USB3.0 | ||||||
RS-422(multiplexed)x1 | Baud rate:9600bps/19200bps/38400bps/57600bps/ 115200bps/230400bps/460800bps/921600bps Date length:8 bit Stop bit Length:1 bit Parity:none/even/odd/0/1 | |||||||
RS-232(multiplexed)x1 | ||||||||
Input/Output port | RS-485(multiplexed)x1 | |||||||
Differential single-ended encoder Compatible output x1 | AB phase signal input | |||||||
Sync input x1 | Optocoupler isolation | |||||||
Sync output x1 | ||||||||
Alarm output x4 | ||||||||
Analog output x4 | Output voltage range: -10V~+10V |

