HPS-DBL60S
Product introduction
Using new flash detection technology, it has the characteristics of high recognition accuracy, wide measurement field of view and fast detection rhythm. It does not take one second to complete high-precision online detection of 2D size and 3D contour composite.
model | HPS-DBL60 | photographic element | 10 million px high-speed CMOS |
---|---|---|---|
2D/3D image size | 3200x3200(1600x1600)px | 2D/3D image XY data interval | 19.7μm(39.4μm) |
Repeat accuracy(σ)① | 1μm② | Measurement accuracy③ | ±20μm |
field of view | 62x62mm | Measuring range | ±6.5mm |
Shutter speed | 50μs~200ms | working distance | 195mm |
light source | LED (red, green and blue) 120 segments, can be set individually | connection object | HPS-NB3200 |
LED display | Power, action, mode | voltage current | DC 24V±10%,5A |
working temperature | 0~+40℃ | relative humidity | 20~85%RH(no condensation) |
size | 276x276x290mm | weight | About 10.3kg |

