HPS-HSC2K
Product introduction
– Ultra-high-speed image acquisition system
– 1490fps @2048*1080 8 bit
– 2971fps @1024*1024 8 bit
– Standard C-mount
– 40G Optical fiber ultra-high-speed transmission
– Complete SDK and software support
Model | HPS-HSC2K |
Resolution | 2048x1080(Pixel:6μmx6μm) |
Sensor format | 1'(12.3mmx6.5mm) |
Continuous data transfer rate | 1490 fps@2.2 megapixels,8 bit 2971 fps@1 megapixels,8 bit |
Dynamic range | 53dB@Linear mode 90dB@HDR mode |
Data format | Mono 8 bit |
ROI | - |
Lens mount | Standard C-mount |
Shutter mode | Global shutter, support automatic exposure, external trigger exposure, software trigger exposure, etc. |
Integrated image processing module | FPN denoising, PRNU correction, gamma correction, lens correction, ROl, gain adjustment, H/V Binning, horizontal and vertical inverted readout, etc. |
Data interface | 40G Ethernet fiber interface |
Digital l/O | 1 isolated trigger input,1 isolated trigger output |
Power supply and power consumption | Power supply voltage: DC 12V, Typical power consumption: 17W |
Temperature | Working temperature: 0 ~ +45℃, Storage temperature: -20 ~ +70℃ |
Humidity | Operating humidity: 10 ~ 80%RH (non-condensing); Storage humidity: 10 ~ 80%RH |
Size | 113x68x61mm |
Weight (Without lens) | ≈ 440g |

