HPS-HSC5K
Product introduction
– Ultra-high-speed image acquisition system
– 150fps @5120*5120 8 bit
– 240fps @3200*3200 8 bit
– Standard C-mouth
– 40G Optical fiber ultra-high-speed transmission
– Complete SDK and software support
Model | HPS-HSC5K |
Resolution | 5120x5120(Pixel:2.5μm x 2.5μm) |
Sensor format | 1.1'(12.8mm x 12.8mm) |
Continuous data transfer rate | 150 fps@25 megapixels,8 bit 240 fps@10 megapixels,8 bit |
Dynamic range | >60dB@10 bit |
Data format | Mono 8/10 bit |
ROI | - |
Lens mount | Standard C-mount |
Shutter mode | Global shutter, support automatic exposure, external trigger exposure, software trigger exposure, etc. |
Integrated image processing module | FPN denoising, PRNU correction, gamma correction, lens correction, ROl, gain adjustment, H/V Binning, horizontal and vertical inverted readout, etc. |
Data interface | 40G Ethernet fiber interface |
Digital l/O | 1 isolated trigger input,1 isolated trigger output |
Power supply and power consumption | Power supply voltage: DC 12V, Typical power consumption: 18W |
Temperature | Working temperature: 0 ~ +45℃, Storage temperature: -20 ~ +70℃ |
Humidity | Operating humidity: 10 ~ 80%RH (non-condensing); Storage humidity: 10 ~ 80%RH |
Size | 113x68x61mm |
Weight (Without lens) | ≈ 460g |

