HPS-HSC9K
Product introduction
– Ultra-high-speed image acquisition system
– 71fps@9344*7000 8 bit
– Standard M58-mount
– 40G Optical fiber ultra-high-speed transmission
– Complete SDK and software support
Model | HPS-HSC9K |
Resolution | 9344x7000(Pixel:6μmx6μm) |
Sensor format | 2.3'(29.9mmx22.4mm) |
Continuous data transfer rate | 71 fps@2.2 megapixels,8 bit |
Dynamic range | >62dB@10 bit |
Data format | Mono 8/10 bit |
ROI | Support ROI(x-axis resolution shall be a multiple of 128) |
Lens mount | M58*0.75 |
Shutter mode | Global shutter, support automatic exposure, external trigger exposure, software trigger exposure, etc. |
Integrated image processing module | FPN denoising, PRNU correction, gamma correction, lens correction, ROl, gain adjustment, H/V Binning, horizontal and vertical inverted readout, etc. |
Data interface | 40G Ethernet fiber interface |
Digital l/O | 1 isolated trigger input,1 isolated trigger output |
Power supply and power consumption | Power supply voltage: DC 12V, Typical power consumption: 17W |
Temperature | Working temperature: 0 ~ +45℃, Storage temperature: -20 ~ +70℃ |
Humidity | Operating humidity: 10 ~ 80%RH (non-condensing); Storage humidity: 10 ~ 80%RH |
Size | 113x68x56.4mm |
Weight (Without lens) | ≈ 460g |

