HPS-LCX 3000
Product introduction
– Coaxial detection, Max. Surface slop on mirror: ±22°
– Can complete high-precision 3D measurement of almost all material surfaces such as transparent, specular, and highly reflective
– One scan can record detailed raw data and generate various forms of 2D/3D graphs
– 0.4μm Z- axis repeatability, X- resolution 4.9μm
– 2048 points/line scanning density, Ultra-high-speed scanning: 35000 lines/sec
– Complete SDK and one-stop software support service
– Applied in industrial intelligent manufacturing, precision measurement and scientific research
Model | HPS-LCX 3000 | Field of View(mm) | 10 |
---|---|---|---|
X-resolution(μm) | 4.9 | Z-repeatability(μm)*1 | 0.4 |
Stand-off distance(mm) | 22 | Measurement range(mm) | 6 |
Scan rate at full measurement range(Hz)*2 | 5000 | Max.scan rate(Hz)*3 | 35000 |
Number of date points/profile | 2048 | Max.surface slope on mirror(deg) | ±22 |
Dimensions(W*H*D)(mm) | 416*424*108 | Weight(kg) | 12.4 |
Power | 35w | Protection degree(EN 60529) | IP55 |
Power supply | 24V DC,3A | Connection to the controller | 4M0G optical fibre |
Digital input | Optocoupler input and output |

