Model | HPS-NB3200 | |||
Input power requirements | DC 19V,4.74A | |||
Power | 55W | |||
Operating temperature | 0~+50℃ | |||
Relative humidity | 35~85%RH(non-condensing) | |||
Weight | ≈1400g | |||
Dimensions(L*W*H)(mm) | 134×100.5×135mm | |||
Communication interface | QSFP 40Goptical fiber interface/USB3.1×2/HDMI/Gigabit Ethernet/RS232 | |||
input/output | Optocoupler isolation input x2 | AB phase signal input | ||
Optocoupler isolation output x2 | Optocoupler isolation | |||
Installation method | DIN rail | DIN rail/screws | ||
Interactive part | Button x3 | Button x1,Bi-Color LEDx2 | ||
Accessories | DIN bracket mounting buckle/cable clip |

